Her er de mest populære avlshingstene i Sverige.
Totalt 4608 hopper er bedekt i Sverige i sesongen 2009, og dette er 13 prosent færre enn i 2008. Aller flest hopper fikk KWPN-hingsten Zuidenwind (00 Seven x Jazz) med 146 bedekninger. 5-åringen trenes av Rose Mathisen som er norsk, men rir for Sverige. Videre følger Nintender (Namelus R/Contender) med 144, Hip Hop (Feliciano/Electro) med 109 og Ludwigs Champion (Ludwig von Bayern/Argentinus) med 106.
Hingsten Hip Hop var årets klart mest populære SWB-hingst med 109 hopper.
Flyinge har hatt en nedgang på 21% i år, ifølge Sportshasten.se. – Det vil sannsynligvis bli færre hingster i framtiden enn vi har hatt i år, sier Flyinges avlssjef, Karl-Henrik Heimdahl. – Det nye hingstene som kommer inn skal være mer attraktive enn de som forsvinner ut av avlsprogrammet. Kvalitet er viktigere enn kvantitet.
Acacio | 948 | AI, TAI | Ukjent. | |
A-Dur | 1000 | AI,TAI | 17 | |
Aerline H | 949 | AI, TAI, FAI | 35 | |
Alcatraz | 1092 | AI, TAI, FAI | 4 | |
Algot | 1182 | AI, TAI | 22 | |
Alligator Fontaine | 1140 | AI, TAI | 9 | |
Ampére | 95331 | x | FAI | 21 |
Avon | 1177 | Ai, TAI | 6 | |
Balettmeister | 95315 | x | FAI | 2 |
Balou du Rouet | 95144 | x | TAI, FAI | 9 |
Baloubet du Rouet | 95083 | x | FAI | 1 |
Balougraph | 1150 | AI, TAI | 24 | |
Baltimore | 1178 | AI, TAI | 85 | |
Belamour | 1151 | AI, TAI | 56 | |
Belissimo M | 95222 | x | TAI | 5 |
Biggles | 1015 | TAI, FAI | 15 | |
Black Coffee | 1063 | AI, TAI | 23 | |
Blue Hors Don Romantic | 95119 | x | TAI | 87 |
Blue Hors Doolittle | 95330 | x | TAI | 3 |
Blue Hors Hotline | 95223 | x | TAI | 12 |
Blue Hors Leredo | 95301 | x | TAI | 5 |
Blue Hors Lodestar | 1183 | AI, TAI | 3 | |
Blue Hors Rush Hour | 95224 | x | TAI | 3 |
Blue Hors Zack | 95316 | x | TAI | 27 |
Bocelli | 1044 | AI, TAI | 87 | |
Boere Obelisk | 1170 | AI, TAI | 14 | |
Breitling TP | 1152 | Ai,TAI | 12 | |
Briar | 899 | TAI, FAI | 42 | |
Broere Jazz | 95133 | x | TAI, FAI | 3 |
Burggraaf | 95241 | x | FAI | 1 |
Cagancho | 1017 | AI, TAI | 11 | |
Cairo | 869 | N | 31 | |
Calido I | 95117 | x | FAI, TAI | 12 |
Callahan VDL | 1131 | AI, TAI | 38 | |
Camaro M | 979 | AI, TAI, FAI | 73 | |
Canturano | 95327 | x | TAI, FAI | 20 |
Cardento | 933 | x | FAI, TAI | 61 |
Careful | 1112 | AI, TAI | 70 | |
Caressini L | 1105 | AI, TAI | 65 | |
Carland | 1113 | x | FAI | 2 |
Carmargue | 95225 | x | TAI, FAI | 9 |
Cartani | 95302 | x | TAI, FAI | 0 |
Carte d’Or | 1056 | AI, TAI | 25 | |
Cartier | 1148 | AI, TAI | 98 | |
Casino | 95045 | x | TAI, FAI | 13 |
Casir Ask | 95087 | x | TAI, FAI | 19 |
Cassini II | 95183 | x | FAI | 1 |
Cellestial | 95226 | x | TAI, FAI | 2 |
Chacco-Blue | 95213 | x | TAI, FAI | 2 |
Chairman La Silla | 1154 | AI, TAI | 64 | |
Champion Du Lys | 95297 | x | TAI | 1 |
Channon | 1082 | AI, TAI | 11 | |
Chess | 880 | AI,TAI | 7 | |
Chicago City (ex Chicago Z) | 1184 | AI, TAI | 19 | |
Chico´s Boy | 95312 | x | TAI | 0 |
Chirlon | 870 | TAI | 51 | |
Click and Cash | 1155 | AI, TAI | 54 | |
Clinton II | 95335 | x | TAI | 6 |
Colmar | 1179 | AI, TAI | 44 | |
Common Sense | 1172 | AI, TAI | 88 | |
Conte Bellini | 95325 | x | TAI | 3 |
Contendro I | 95134 | x | TAI, FAI | 8 |
Converter II | 1191 | AI, TAI | 28 | |
Corland | 95032 | x | TAI | 7 |
Corlensky G | 1101 | X | FAI | 3 |
Cornet´s Stern | 95336 | X | 0 | |
Corrado I | 95073 | x | FAI | 1 |
Cortez | 679 | FAI | 2 | |
Cosmeo | 95299 | x | AI, TAI, FAI | 12 |
Couleur Rubin | 95138 | x | FAI | 1 |
Crelido | 95089 | x | TAI, FAI | 9 |
Cuper | 1068 | AI, TAI | 37 | |
Cyklon | 1083 | AI, TAI | 22 | |
Cyrano de Bergerac | 1156 | FAI | 4 | |
D´Olympic | 95309 | x | TAI, FAI | 0 |
Dahlwhinnie | 1180 | AI, TAI | 60 | |
Damino SD | 1157 | AI, TAI | 39 | |
Damsey | 95304 | x | TAI, FAI | 7 |
De la Gardie | 950 | N | 33 | |
De Noir | 95137 | x | TAI, FAI | 11 |
Dee Jost Van Dyke | 1158 | AI, TAI | 22 | |
Diabeau | 95305 | x | TAI | 13 |
Diamant de Revel | 95333 | x | TAI | 33 |
Diamant de Semilly | 95242 | x | FAI | 3 |
Diarado | 95337 | x | FAI | 14 |
Dionysos | 1038 | x | AI, TAI | 39 |
Dirco Hästak | 1005 | AI, TAI | 18 | |
Dobel’s Cento | 95296 | x | TAI, FAI | 0 |
Don Primero | 981 | AI, TAI, FAI | 34 | |
Donnerfly | 951 | N | 8 | |
Eighty Eight Keys xx | 821 | N | 14 | |
Emmerton | 1024 | FAI | 2 | |
Empire VDL | 1115 | AI, TAI, FAI | 24 | |
Escudo I | 95157 | x | TAI | 1 |
Eurocommerce Berlin | 95229 | x | FAI | Ukjent |
Falsterbo | 95329 | x | TAI | 3 |
Faustinus | 1188 | TAI, FAI | 85 | |
Feliciano | 823 | AI, TAI, FAI | 20 | |
Ferro (Olympic) | 95104 | x | FAI | Ukjent |
Fetcher N | 1134 | AI, TAI | 57 | |
Fidertanz | 95230 | x | TAI | 5 |
Figaro R | 1085 | AI,TAI | 52 | |
Fighting Alpha | 1190 | AI, TAI | 63 | |
Firenze | 1174 | AI, TAI | 49 | |
First Edition | 95334 | x | TAI, FAI | 2 |
Flash Dancer I.M. | 1175 | TAI | 53 | |
Florencio I | 95122 | x | TAI, FAI | 20 |
Floresco | 95314 | x | FAI | 0 |
For Pleasure | 95185 | x | FAI | 1 |
Friendship | 1094 | x | AI, TAI | 17 |
FS Lors Loxley | 95186 | x | TAI | 5 |
Fürst Romancier | 95338 | x | TAI | 2 |
Goldmine xx | 984 | N | 2 | |
Guido | 985 | AI, TAI | 17 | |
Guinness | 888 | FAI | 2 | |
Hamilton | 904 | N | 22 | |
Hampton | 95252 | x | TAI, FAI | 4 |
Haydn | 977 | N | 18 | |
Heartbeat | 95208 | x | TAI, FAI | 50 |
Hellrik | 1065 | AI, TAI | 13 | |
Hermes | 1086 | AI, TAI | 24 | |
Herzendieb | 95232 | x | TAI, FAI | 5 |
Highcruiser | 1135 | AI, TAI | 64 | |
Highlight | 874 | AI, TAI, FAI | 4 | |
Hip Hop | 1045 | AI, TAI,FAI | 109 | |
Hohenstaufen II | 1160 | TAI | 46 | |
Homme d’Honneur xx | 1055 | N | 26 | |
Indoctro | 95108 | x | FAI,TAI | 17 |
Iowa | 960 | FAI | 4 | |
Irco Mena | 763 | FAI | 9 | |
Jaguar Mail | 1144 | AI, TAI | 47 | |
Jeopardy | 905 | N | 5 | |
JJ Ray Ban | 1173 | TAI, FAI | 54 | |
Johnson | 95254 | x | TAI, FAI | 4 |
King Louie | 1171 | AI, TAI | 23 | |
Kostolany | 95306 | x | FAI | 1 |
KP Sirocco | 914 | FAI | 0 | |
Lambourghini | 1028 | N | 6 | |
Lambrusco Ask | 95320 | x | TAI | 5 |
Laptop | 1127 | FAI | 2 | |
Lasandos | 922 | AI, TAI, FAI | 8 | |
Last Liberty | 988 | AI, TAI | 25 | |
Liberace | 1087 | AI, TAI | 18 | |
Lingh | 1185 | AI, TAI | 49 | |
Londonderry | 95093 | x | FAI | 4 |
Lord Z | 95233 | x | TAI, FAI | 11 |
Lucky Point HE | 1121 | AI, TAI | 40 | |
Ludwigs Champion | 1129 | AI, TAI | 106 | |
Lux Z | 95191 | x | FAI | 20 |
Magini | 695 | N | 18 | |
Majim G | 968 | N | 10 | |
Maloubet de Pleville | 1039 | FAI | 4 | |
Marwin | 942 | N | 29 | |
Master | 850 | x | FAI | 4 |
Monte Bellini | 95324 | x | TAI | 17 |
Mowgli | 637 | FAI | 1 | |
Mr Carrera xx | 1123 | AI, TAI | 11 | |
Nactus | 854 | FAI | 1 | |
New Balance | 971 | AI, TAI | 16 | |
Nintender | 1189 | TAI, FAI | 144 | |
Niveau | 1136 | AI, TAI | 53 | |
Nobel | 994 | AI, TAI | 51 | |
Non Stop R | 1031 | AI, TAI | 0 | |
Odermus R | 1186 | AI, TAI | 43 | |
Okeanos | 1097 | TAI, FAI | 45 | |
Orlando | 95132 | x | FAI | 2 |
Pentagon | 925 | FAI | Ukjent | |
Pessoa VDL | 1163 | AI, TAI | 19 | |
Phin Phin | 95318 | x | TAI;FAI | 1 |
Quaterback | 95235 | x | TAI | 17 |
Quattro B | 95236 | x | TAI, FAI | 3 |
Quick Orion d´Elle | 95332 | x | TAI, FAI | 0 |
Quidam de Revel | 95036 | x | FAI | 2 |
Quin | 1108 | AI, TAI | 2 | |
Quintender | 95237 | x | TAI | 22 |
Quite Easy | 958 | FAI | 3 | |
Radiator | 1124 | AI, TAI | 9 | |
Radisson VDL | 1164 | AI, TAI | 33 | |
Rambo | 910 | AI, TAI, FAI | 16 | |
Ravell | 959 | AI, TAI | 13 | |
Richfield | 1061 | AI, TAI | 20 | |
Robin Z | 723 | FAI | 0 | |
Rolex TP | 1166 | AI, TAI | 20 | |
Ronaldinho H | 1109 | AI, TAI | 9 | |
Roosevelt | 1110 | TAI | 55 | |
Rousseau | 95328 | x | FAI | 4 |
Rubinrot | 1033 | TAI, FAI | 7 | |
Saint Amour | 1125 | FAI | 13 | |
San Amour | 95300 | x | TAI, FAI | 0 |
Sancisco | 95295 | x | TAI, FAI | 6 |
Sandakan | 1078 | AI, TAI | 13 | |
Sandreo | 95198 | x | AI, FAI | 13 |
Sandro Boy | 95303 | x | TAI, FAI | 1 |
Sandro Hit | 95130 | x | TAI, FAI | 1 |
Santa Cruz VDL | 1043 | AI, TAI | 10 | |
Santiago | 1176 | TAI | 19 | |
Scharmeur | 1167 | AI, TAI | 2 | |
Sergant Pepper | 95310 | x | TAI, FAI | 0 |
Silvano | 1047 | FAI | 2 | |
Silvermoon | 95238 | x | TAI, FAI | 2 |
Sir Donnerhall | 95209 | x | FAI | 5 |
Skovens Rafael | 95298 | x | AI, FAI | 30 |
Solos Carex | 1035 | FAI | 1 | |
Spender S | 1054 | FAI | 4 | |
Stalypso | 95313 | x | TAI | 6 |
Stedinger | 95154 | x | TAI, FAI | 3 |
Stokdals Livanos | 1147 | AI, TAI | 15 | |
Szkopul | 929 | N | 10 | |
Tangelo van de Zuuthoeve | 95319 | x | TAI,FAI | 2 |
Tinkas Boy | 95216 | x | FAI | 2 |
Tornesch | 1042 | AI, TAI, FAI | 96 | |
Tsarevitj | 1130 | AI, TAI | 2 | |
Twilight | 1062 | AI, TAI | 11 | |
Uskudar des Malais | 788 | N,AI | 16 | |
Utah van Erpekom | 95251 | x | FAI | Ukjent |
Waliant | 945 | N | 3 | |
Warrant | 95326 | x | TAI | 6 |
Warsteiner | 946 | AI, TAI | 4 | |
VDL Sheraton | 1149 | AI, TAI, FAI | 10 | |
Weltman | 975 | AI, TAI | 17 | |
Verdi | 95221 | x | TAI, FAI | 4 |
Wladimir O.A | 1138 | AI, TAI | 33 | |
Zamboucca | 1181 | AI, TAI | 10 | |
Zephyr | 829 | N | 6 | |
Ziezo | 1168 | AI, TAI | 40 | |
Zuidenwind | 1187 | AI, TAI | 146 | |
Totalt: | 4608 |
Be the first to comment